<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LJFAT.com</title>
	<atom:link href="http://ljfat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ljfat.com</link>
	<description>Lake Jackson / Freeport Area Triathletes</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<image>
  <link>http://ljfat.com</link>
  <url>http://ljfat.com/favicon.ico</url>
  <title>LJFAT.com</title>
</image>
		<item>
		<title>Surfside Shuffle Photos Posted</title>
		<link>http://ljfat.com/blog/surfside-shuffle-photos-posted/</link>
		<comments>http://ljfat.com/blog/surfside-shuffle-photos-posted/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:20:14 +0000</pubDate>
		<dc:creator>D-Rex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ljfat.com/?p=1112</guid>
		<description><![CDATA[Click here to see the photos from the Surfside Shuffle Results are posted at http://surfsideshuffle.ljfat.com/results/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backprint.com/view_event.asp?PID=bp%1C%7FBt&amp;EVENTID=95311" target="_blank">Click here</a> to see the photos from the Surfside Shuffle</p>
<p>Results are posted at <a href="http://surfsideshuffle.ljfat.com/results/">http://surfsideshuffle.ljfat.com/results/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ljfat.com/blog/surfside-shuffle-photos-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfside Shuffle Packet Stuffing and Track Workout</title>
		<link>http://ljfat.com/blog/surfside-shuffle-packet-stuffing-and-track-workout/</link>
		<comments>http://ljfat.com/blog/surfside-shuffle-packet-stuffing-and-track-workout/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:59:24 +0000</pubDate>
		<dc:creator>D-Rex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ljfat.com/?p=1105</guid>
		<description><![CDATA[Meet at the LJIS Band Hall at Wednesday Feb 1 at 5:00 to stuff packets &#8211; then Track at 6:00 Workout posted at http://ljfat.com/forum/run/track-workout-february-1/#p1411]]></description>
			<content:encoded><![CDATA[<p>Meet at the LJIS Band Hall at Wednesday Feb 1 at 5:00 to stuff packets &#8211; then Track at 6:00</p>
<p>Workout posted at <a href="http://ljfat.com/forum/run/track-workout-february-1/#p1411">http://ljfat.com/forum/run/track-workout-february-1/#p1411</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ljfat.com/blog/surfside-shuffle-packet-stuffing-and-track-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Social Run and Breakfast Saturday at 7AM</title>
		<link>http://ljfat.com/blog/winter-social-run-and-breakfast-saturday-at-7am/</link>
		<comments>http://ljfat.com/blog/winter-social-run-and-breakfast-saturday-at-7am/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:21:46 +0000</pubDate>
		<dc:creator>D-Rex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ljfat.com/?p=1095</guid>
		<description><![CDATA[Our LJFAT winter social run and breakfast will be: Sat Jan 21 7 AM MacLean Park small pavilion Two 5 km routes are available: a) the standard BRT route which is about 5 km, and b) woodland trail route which is closer to 5.5 km. followed by breakfast (you buy your own) 8 AM The [...]]]></description>
			<content:encoded><![CDATA[<p>Our LJFAT winter social run and breakfast will be:</p>
<p>Sat Jan 21<br />
7 AM<br />
MacLean Park small pavilion<br />
Two 5 km routes are available: a) the standard BRT route which is about 5 km, and b) woodland trail route which is closer to 5.5 km.</p>
<p>followed by breakfast (you buy your own)<br />
8 AM<br />
The Local</p>
]]></content:encoded>
			<wfw:commentRss>http://ljfat.com/blog/winter-social-run-and-breakfast-saturday-at-7am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

